Hello, welcome to Weihai Zhongwei Rubber Co., Ltd. official website!

中文     -    English     -    한국어     -    Русский язык

<
>
Number of views:
1000

L-5S

Retail price
0.0
Market price
0.0
Product serial number
Quantity
-
+
Stock:
0
1
Product description
Parameters
SIZE PR PATTERN NO.     TYPE

TREAD

DEPTH

(mm)

STD.RIM MAX LOAD INFLATION PRESSURE

S.W.

(mm)

O.D.

(mm)

(kg) (kPa)
29.5-29 40 L-5S TL 95 25.00/3.5 23600 625 750 2025
29.5-25 34 L-5S TL 93.5 25.00/3.5 20000 525 750 1920
26.5-25 36 L-5S TL 100 22.00/3.0 18500 625 675 1800
21.00-25 36 L-5S TL 97 15.00/3.0 19500 750 617 1798
18.00-25 32 L-5S TL 85 13.00/2.5 15000 750 526 1673
17.5-25 24 L-5S TT/TL 82 14.00/1.5 9300 700 445 1400
17.5-25 20 L-5S TT/TL 82 14.00/1.5 8250 575 445 1400
14.00-24 28 L-5S TT 77 10.00 13500 1000 386 1417
12.00-24 24 L-5S TT 55 8.5 10250 1000 333 1300
12.00-20 28 L-5S TT 67 8.5 8620 1030 340 1173
10.00-20 18 L-5S TT 58 7.5 7255 1000 300 1097

 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Previous

Domestic sales call:+86-631-5660128        International sales call:+86-631-5660268        After-sales service:+86-631-5662008        E-mail:chu@zowin.net.cn

Website Copyright: Weihai Zhongwei Rubber Co., Ltd.       鲁ICP备05020534号       Powered by www.300.cn