Click on the picture to enlarge the display

+
  • SR806.jpg

SR806

If you need our products and services, please feel free to contact us, our staff will be happy to serve you.

Classification:

MATERIAL HANDLING TIRES


Product Description

SIZE PATTERN
NO.
TYPE T.D.(mm) STD.RIM MAX LOAD S.W.
(Mm)
O.D.
(Mm)
(kg) (kg)
8.25-20/6.5 SR806  SOLID 35 6.5 5165 4305 236 992
300-15/8.0 SR806 33 8.0 6895 5305 300 838
250-15/7.0 SR806 31 7.0 5220 2225 250 735
700-15/5.50 SR806 29 5.50 3700 2845 204 759
27X10-12/8.00 SR806 29 8.00G 4595 3535 261 683
7.00-12/5.00 SR806 27 5.00S 3105 2390 192 683
23X9-10/6.50 SR806 26 6.50F 3730 2870 225 595
200/50-10/6.50 SR806 19 6.50F 2910 2240 196 458
21X8-9/6.00 SR806 19 6.00E 2890 2225 207 535
140/55-9/4.00 SR806 14 4.00E 1380 1060 147 375
6.00-9/4.00 SR806 24 4.00E 1975 1520 160 545
5.00-8/3.00 SR806 17 3.00D 1255 865 146 469
4.00-8/3.00 SR806 22 3.00D 1090 840 102 408
18X7-8/4.33 SR806 17 4.33R 2430 1870 170 457
16X6-8/4.33 SR806 17 4.33R 1545 1190 160 416

Key words:

Need Assistance? We're Here To Help!

If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

Submit Message

Product Series