CLASSIFICATION
Contact Us
After-sales service telephone:
Contact E-mail:
Click on the picture to enlarge the display
H-RIB
If you need our products and services, please feel free to contact us, our staff will be happy to serve you.
Classification:
HEAVY DUTY TRUCK TIRE
Product Description
Specifications SIZE |
Level PR |
Pattern No. PATTERNNO. |
Type TYPE |
Pattern depth T.D.(mm) |
Standard rim STD.RIM |
Load (MAXLOAD) | 气压(INFLATIONPRESSURE) | Section width S.W. (Mm) |
outer diameter O.D. (Mm) |
(Kg) | (SMA) | ||||||||
S/D | S/D | ||||||||
12.00-20 | 18 | H-Rib | TT | 15.4 | 8.5 | 3725/3265 | 795/725 | 315 | 1145 |
11.00-20 | 18 | H-Rib | TT | 16 | 8.0 | 3265/2865 | 795/725 | 293 | 1105 |
10.00-20 | 16 | H-Rib | TT | 17.4 | 7.5 | 3000/2630 | 795/725 | 278 | 1073 |
9.00-20 | 16 | H-Rib | TT | 15.4 | 7.0 | 2650/2325 | 795/725 | 259 | 1038 |
8.25-20 | 16 | H-Rib | TT | 14 | 6.5 | 2430/2180 | 910/840 | 236 | 974 |
Key words:
Need Assistance? We're Here To Help!
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Product Series