CLASSIFICATION
Contact Us
After-sales service telephone:
Contact E-mail:
Click on the picture to enlarge the display
ZM722/C352 (E-3)
If you need our products and services, please feel free to contact us, our staff will be happy to serve you.
Classification:
UNDERGROUND MINING TIRES
Product Description
SIZE |
PR |
PATTERN NO. |
TYPE |
T.D.(mm) |
STD.RIM |
(MAX LOAD) | INFLATION PRESSURE |
S.W. (Mm) |
O.D. (Mm) |
(Kg) | (SMA) | ||||||||
44X18-20 | 32 | C352 | TL | 31.5 | 15.00 | 9120/8480 | -/1030 | 478 | 1130 |
45X16-20 | 36 | ZM722 | TL | 47 | 13.00 | 10025 | 1030 | 419 | 1130 |
42X13-20 | 32 | ZM722 | TT | 25 | 9.00 | 9070 | - | 330 | 1067 |
42X13-20 | 24 | ZM722 | TT | 25 | 9.00 | 8480 | 1000 | 330 | 1067 |
38X16-15 | 32 | ZM722 | TL | 31 | 11.50 | 7800 | 1000 | 396 | 1000 |
14.50L-15 | 32 | ZM722 | TL | 26 | 11.50 | 6305 | 1030 | 358 | 902 |
14.50L-15 | 28 | ZM722 | TL | 26 | 11.50 | 5580 | 1030 | 358 | 902 |
14.50L-15 | 20 | ZM722 | TT | 26 | 11.50 | 5130 | 900 | 358 | 902 |
10.00L-15 | 24 | ZM722 | TT | 28 | 7.50 | 4875 | 1030 | 284 | 917 |
10.00L-15 | 16 | ZM722 | TT | 28 | 7.50 | 4235 | 790 | 284 | 917 |
32X14.5-15 | 24 | ZM722 | TL | 27 | 11.50 | 4945 | 1030 | 355 | 838 |
32X12.5-15 | 24 | ZM722 | TT | 27 | 9.75 | 4150 | 1000 | 310 | 826 |
28X12.5-15 | 28 | ZM722 | TT | 26 | 9.75 | 3355 | 1030 | 305 | 711 |
24X12-12 | 24 | C352 | TL | 20 | 9.00 | 3130 | 1030 | 295 | 625 |
15L-10 | 24 | ZM722 | TT | 24 | 13.00 | 3470 | 860 | 366 | 704 |
Remarks:- Fill 15L-10-27X15-10 14.50L-15-35X15-15-380/70-15 10.00L-15-36X11-15 32X12.5-15-32X12.1-15 32X14.5-15-32X15-15 28X12.5-15-355/45-15
Key words:
Need Assistance? We're Here To Help!
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Product Series